Masters in education is a two- year course that is inclusive of coursework and thesis. The three undergraduate programs run for a maximum of four academic years or eight semesters while diploma programs take a period two years or four semesters. Entry grade for undergraduate studies, and diploma in Education Arts and Sciences is C+ while all diplomas is C grade. The department operates in trimesters; January- April, May- August and September- December. Intakes are made at the starting of each semester. This implies that students can complete their studies within a shorter time.
New students are usually taken through an extensive orientation program to enable them adapt to university life. Regular staff meetings held include exams moderation and teaching practice workshops. Exiting students also attend teaching practice workshops before embarking on the practice. Moreover, there are occasional class representative’s meetings that equips these representatives with the knowhow of representing their classes. To this end, the department of education is the biggest in the university, in terms of student’s enrollment.
In a nut shell, the department offers education geared to helping students prepare for the world by equipping them with appropriate knowledge and skills. Learners are endowed with competencies that enable them to apply the knowledge learned; an indication that after their studies, they are eligible for both salaried and self- employment. Skills acquired help learners achieve both excellent academic outcomes and prepare them to thrive in a changing world. The programs offered incorporate competency- based learning in order to assist students to meet the expectations of the Competency Based Curriculum. In the course of their study, students: develop ideas, engage in collaborative problem- solving, develop resilience and adaptability to continue learning and master new skills
| Masters | Bachelors | Diploma |
|---|---|---|
| Master of Education in Educational Management (M. Ed. (Educ. MGT) | Education Science | Diploma in Early Childhood Development Education (ECDE) |
| Education Arts | Diploma in Special Needs Education (SNE) | |
| Bachelor of Education in Early Childhood Education (B. Ed. ECE) | Diploma in Education (Arts) | |
| Diploma in Education (Science) |
| Education Science | Education Arts | Education in Early Childhood Education |
|---|---|---|
| Biology / Chemistry | Geography / History | Bachelor of Education in Early Childhood Education (B. Ed. ECE) |
| Biology / Mathematics | Geography / Business Studies | |
| Biology / Geography | Geography / CRE | |
| Physics / Chemistry | Geography / Kiswahili | |
| Physics / Mathematics | English / Literature | |
| Physics / Biology | History / Kiswahili | |
| Mathematics / Chemistry | History / CRE | |
| Agricultural Education / Biology | Kiswahili / CRE | |
| Agricultural Education / Geography | Mathematics / Business Studies | |
| Mathematics / Computer Science | Mathematics/Geography | |
| Business Studies / Computer Studies | History/ Physical Education | |
| Physics /Computer Science | Geography/Physical Education | |
| Home Science/ Physical Education | Home science/Physical Education | |
| Biology/ Home Science | CRE/ Physical Education | |
| Agricultural Education/ Home Science | Mathematics/Physical Education | |
| Mathematics/ Physical Education | Business/ Physical Education | |
| Biology/Physical Education | French/ Physical Education | |
| Chemistry/Physical Education | Kiswahili /Physical Education | |
| Physics/ Physical Education | Computer Science / Physical Education | |
| Agricultural Education/ Physical Education | Kiswahili/French | |
| Agricultural Education/ Physical Education | Home science/French | |
| Geography/French | ||
| History/French | ||
| CRE/French | ||
| Agricultural Education/ French | ||
| Business /French | ||
| Computer Science/French |

P.O Box 387-00902 Kikuyu, Kenya
0723799904, 0739552223, 0733552223
Email:info@puea.ac.ke